Outline
The times below are in Japan Standard Time (JST). You can view the venue’s floor plan here.
- Day 0 | Tuesday July 2, 2024
- Day 1 | Wednesday July 3, 2024
- Day 2 | Thursday July 4, 2024
- Day 3 | Friday July 5, 2024
- Day 4 | Saturday July 6, 2024
Day 0 | Tuesday July 2, 2024
- A registration desk will be set up in the hallway of 4F from 8:30 to 18:30 and will be moved to the 2nd floor after 18:30.
- Each workshop has a different schedule, so please check the workshops’ websites.
Time | 5F International Conference Room | 4F Large Conference Room A | 4F Large Conference Room B | 4F Large Conference Room C |
---|---|---|---|---|
09:00-10:30 | ERDSE | BDMS | GDMA*1 | BDQM |
10:30-11:00 | Coffee Break | |||
11:00-12:30 | ERDSE | BDMS | GDMA*1 | BDQM |
12:30-13:30 | Lunch (Lunch Box) | |||
13:30-15:00 | ERDSE | |||
15:00-15:30 | Coffee Break | |||
15:30-17:00 | ERDSE | |||
18:00-20:00 | Reception (2F Lobby Hall & 1F Citizen's Hall) |
*1: All time is in Beijing Time (UTC+8).
Day 1 | Wednesday July 3, 2024
A registration desk will be set up in the foyer of 1F from 8:30 to 17:30.
Time | 5F International Conference Room | 4F Large Conference Room A | 4F Large Conference Room B | 4F Large Conference Room C | 2F Conference Room 5 |
---|---|---|---|---|---|
09:00-09:30 | Opening Ceremony (1F Main Hall) | ||||
09:30-10:30 | Keynote 1 by Tova Milo: "Data, More Data, Too Much Data" (1F Main Hall) | ||||
10:30-11:00 | Coffee Break | ||||
11:00-12:30 | Spatial/Temporal Data 1 | Privacy and Security 1 | Knowledge Bases/Graphs 1 | NLP 1 | |
12:30-14:00 | Poster (1F Citizen's Gallery) / Lunch (Catering) | ||||
14:00-15:30 | Machine Learning 1 | Graphs and Networks 1 | Large Language Models | Recommendation 1 | Tutorial 1: Compressing Large Language Models |
15:30-16:00 | Coffee Break | ||||
16:00-17:30 | Database Core Technology | Emerging Applications 1 | Multimedia | Industrial 1 | Tutorial 6: Real-time Forecasting of Big Time-series Data: Foundations and Challenges |
Day 2 | Thursday July 4, 2024
A registration desk will be set up in the foyer of 1F from 8:30 to 17:30.
Time | 5F International Conference Room | 4F Large Conference Room A | 4F Large Conference Room B | 4F Large Conference Room C | 2F Conference Room 5 | 2F Lobby Hall |
---|---|---|---|---|---|---|
09:00-09:30 |
DASFAA Awards — Contribution Award DASFAA 2025 Announcement Appreciation to the DASFAA 2024 Organizing Committee Members (1F Main Hall) |
|||||
09:30-10:30 | Keynote 2 by Paolo Papotti: "Querying Structured and Unstructured Data: LLM-first or DB-first?" (1F Main Hall) | |||||
10:30-11:00 | Coffee Break | |||||
11:00-12:30 | Panel (1F Main Hall) | |||||
12:30-14:00 | Poster (1F Citizen's Gallery) / Lunch (Lunch Box) | |||||
14:00-15:30 | Knowledge Bases/Graphs 2 | Privacy and Security 2 | Spatial/Temporal Data 2 | NLP 2 | Tutorial 2: Mining Multi-layer Graphs: Models, Algorithms and Applications | Demo 1 |
15:30-16:00 | Coffee Break | |||||
16:00-17:30 | Recommendation 2 | Graphs and Networks 2 | Machine Learning 2 | Industrial 2 | Tutorial 3: Redefining Generative Modeling in Data-limited Environments | Demo 2 |
18:00-21:00 | Banquet (Miyako Hotel Gifu Nagaragawa) |
Day 3 | Friday July 5, 2024
A registration desk will be set up in the foyer of 1F from 8:30 to 15:30.
Time | 5F International Conference Room | 4F Large Conference Room A | 4F Large Conference Room B | 4F Large Conference Room C | 2F Conference Room 5 |
---|---|---|---|---|---|
09:00-09:30 | PC Chairs' Report & DASFAA 2024 Awards — Best Papers/Demos (1F Main Hall) | ||||
09:30-10:30 | Keynote 3 by Jeffrey Xu Yu: "The Path to Support Massive Graphs: Insights into Algorithms, Systems, and Learning" (1F Main Hall) | ||||
10:30-11:00 | Coffee Break | ||||
11:00-12:30 | Federated Learning | Time Series and Stream Data | Text Processing | Industrial 3 | Tutorial 5: Secure and Private Federated Learning with Differential Privacy |
12:30-14:00 | Poster (1F Citizen's Gallery) / Lunch (Catering) | ||||
14:00-15:30 | Graphs and Networks 3 | Emerging Applications 2 | Recommendation 3 | Machine Learning 3 | Tutorial 4: Data Fabric: Technologies and Applications |
Day 4 | Saturday July 6, 2024
Time | Conference Room (TBD) |
---|---|
09:00-12:00 | DASFAA Group Meeting (invitation only) |
12:00-13:30 | Lunch Meeting |
13:30-17:00 | DASFAA Group Meeting (invitation only) |